Nutrition Facts
2.5 servings per container
Serving Size 2/3 cup (122g)
Amount per serving
Calories 270
| Food Component / Nutrient | Amount | |
|---|---|---|
| % Daily Value* | ||
| Total Fat | 13g | 17% of Daily Value |
| Saturated Fat | 9g | 45% of Daily Value |
| Trans Fat | 0g | Value not specified |
| Cholesterol | 80mg | 27%% of Daily Value |
| Sodium | 60mg | 3%% of Daily Value |
| Total Carbohydrate | 25g | 9% of Daily Value |
| Dietary Fiber | 3g | 11% of Daily Value |
| Total Sugars | 17g | 34% of Daily Value |
| Incl. Added Sugars | 5g | 10% of Daily Value |
| Protein | 12g | Value not specified |
| Vitamin D | 0mcg | 0% of Daily Value |
| Calcium | 350mg | 25% of Daily Value |
| Iron | 0.1mg | 0% of Daily Value |
| Potassium | 90mg | 2% of Daily Value |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
