Nutrition Facts
2.5 servings per container
Serving Size 2/3 cup (122g)
Amount per serving
Calories 270
| Food Component / Nutrient | Amount | |
|---|---|---|
| % Daily Value* | ||
| Total Fat | 13g | 17% of Daily Value |
| Saturated Fat | 8g | 40% of Daily Value |
| Trans Fat | 0g | Value not specified |
| Cholesterol | 75mg | 25% of Daily Value |
| Sodium | 95mg | 4% of Daily Value |
| Total Carbohydrate | 28g | 10% of Daily Value |
| Dietary Fiber | 3g | 11% of Daily Value |
| Total Sugars | 25g | Value not specified |
| Incl. Added Sugars | 20g | 40% of Daily Value |
| Protein | 12g | Value not specified |
| Vitamin D | 0mcg | 0% of Daily Value |
| Calcium | 340mg | 25% of Daily Value |
| Iron | 0.2mg | 0% of Daily Value |
| Potassium | 90mg | 2% of Daily Value |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
