Nutrition Facts
2.5 servings per container
Serving Size 2/3 cup (136g)
Amount per serving
Calories 300
| Food Component / Nutrient | Amount | |
|---|---|---|
| % Daily Value* | ||
| Total Fat | 14g | 18% of Daily Value |
| Saturated Fat | 10g | 50% of Daily Value |
| Trans Fat | 0g | Value not specified |
| Cholesterol | 90mg | 30% of Daily Value |
| Sodium | 110mg | 5% of Daily Value |
| Total Carbohydrate | 28g | 10% of Daily Value |
| Dietary Fiber | 3g | 11% of Daily Value |
| Total Sugars | 25g | Value not specified |
| Incl. Added Sugars | 20g | 40% of Daily Value |
| Protein | 12g | 24% of Daily Value |
| Vitamin D | 0mcg | 0% of Daily Value |
| Calcium | 390mg | 30% of Daily Value |
| Iron | 0.2mg | 0% of Daily Value |
| Potassium | 100mg | 2% of Daily Value |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
