Nutrition Facts
2.5 servings per container
Serving Size 2/3 cup (132g)
Amount per serving
Calories 320
| Food Component / Nutrient | Amount | |
|---|---|---|
| % Daily Value* | ||
| Total Fat | 16g | 21% of Daily Value |
| Saturated Fat | 11g | 55% of Daily Value |
| Trans Fat | 0g | Value not specified |
| Cholesterol | 80mg | 27% of Daily Value |
| Sodium | 95mg | 4% of Daily Value |
| Total Carbohydrate | 31g | 11% of Daily Value |
| Dietary Fiber | 3g | 11% of Daily Value |
| Total Sugars | 27g | Value not specified |
| Incl. Added Sugars | 22g | 44% of Daily Value |
| Protein | 12g | 24% of Daily Value |
| Vitamin D | 0mcg | 0% of Daily Value |
| Calcium | 350mg | 25% of Daily Value |
| Iron | 1.1mg | 6% of Daily Value |
| Potassium | 150mg | 4% of Daily Value |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
