Nutrition Facts
2.5 servings per container
Serving Size 2/3 cup (123g)
Amount per serving
Calories 300
| Food Component / Nutrient | Amount | |
|---|---|---|
| % Daily Value* | ||
| Total Fat | 15g | 19% of Daily Value |
| Saturated Fat | 11g | 55% of Daily Value |
| Trans Fat | 0g | Value not specified |
| Cholesterol | 75mg | 25% of Daily Value |
| Sodium | 90mg | 4% of Daily Value |
| Total Carbohydrate | 29g | 11% of Daily Value |
| Dietary Fiber | 3g | 11% of Daily Value |
| Total Sugars | 26g | Value not specified |
| Incl. Added Sugars | 21g | 42% of Daily Value |
| Protein | 12g | Value not specified |
| Vitamin D | 0mcg | 0% of Daily Value |
| Calcium | 330mg | 25% of Daily Value |
| Iron | 0.7mg | 4% of Daily Value |
| Potassium | 170mg | 4% of Daily Value |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
