Nutrition Facts
15 servings per container
Serving Size 1 scoop (39.8g)
Amount per serving
Calories 138
| Food Component / Nutrient | Amount | |
|---|---|---|
| % Daily Value* | ||
| Total Fat | <1g | <1%% of Daily Value |
| Saturated Fat | <1g | Value not specified |
| Trans Fat | <1g | Value not specified |
| Cholesterol | 15mg | 5%% of Daily Value |
| Sodium | 49mg | 2%% of Daily Value |
| Total Carbohydrate | 9g | 3%% of Daily Value |
| Dietary Fiber | 0 | 0%% of Daily Value |
| Total Sugars | 9g | 18%% of Daily Value |
| Incl. Added Sugars | 0 | Value not specified |
| Protein | 25g | 50%% of Daily Value |
| Vitamin D | 0mg | 0%% of Daily Value |
| Calcium | 110mg | 8%% of Daily Value |
| Iron | <1mg | 1%% of Daily Value |
| Potassium | 118mg | 3%% of Daily Value |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
